Entrepreneur |
Small Business |
Corporate |
Enterprise |
|
| Monthly subscription | $13 | $12 | $11 | $10 |
| Annual subscription | $10 | $9 | $8 | $7 |
| BlackBerry® Storm™ — Free! | BlackBerry Storm |
BlackBerry Storms |
||
| Sign Up | Sign Up | Sign Up | Sign Up | |
| Package Details | ||||
| Minimum Users | 1 | 10 | 50 | 100 |
| User Capacity | 1-9 | 10-49 | 50-99 | 100-5000 |
| Storage Space |
4 GB/User |
10 GB/User |
20 GB/User |
50 GB/User |
| Total Storage | 4-40 GB | 100-500 GB | 2.5-5 TB | 5-500 TB |
| Data Transfer | Unlimited | Unlimited | Unlimited | Unlimited |
| Personal Contacts | Unlimited | Unlimited | Unlimited | Unlimited |
| Distributions Lists | Unlimited | Unlimited | Unlimited | Unlimited |
| Email Forwards and Aliases | Unlimited | Unlimited | Unlimited | Unlimited |
| Exchange Version | 2007 | 2007 | 2007 | 2007 |
| Average Deployment Time | Same Day | Same Day | <5 Days | <2 Weeks |
| Clustered Server Redundancy | ||||
| RPC over HTTPS | ||||
| Server Control | ||||
| Dedicated Exchange Server | ||||
| Customization Supported | ||||
| Install Custom Software | ||||
| Access for BlackBerry, Palm, iPhone and more | ||||
| Active Sync | ||||
| iPhone Gen 1 & 3g Compatible | ||||
| MAPI | ||||
| POP | ||||
| IMAP | ||||
| Backup Policy | ||||
| Microsoft Data Protection Manager 2007 | ||||
| Incremental Disk Backups | Every 15 Minutes | Every 15 Minutes | Every 15 Minutes | Every 15 Minutes |
| Full Disk Backups | Daily | Daily | Daily | Daily |
| Disk Backups Retention Duration | 60 Days | 60 Days | 60 Days | 60 Days |
| Tape Backups | Weekly | Weekly | Weekly | Weekly |
| Tape Backups Retention Duration | 3 Years | 3 Years | 3 Years | 3 Years |
| Bonus Items | ||||
| BlackBerry® Storm™ — Free! | ||||
| Domain Name | FREE | FREE | FREE | FREE |
| Outlook 2007 Client | FREE | FREE | FREE | FREE |
| SPAM Filtering | FREE | FREE | FREE | FREE |
| Anti-virus Protection | FREE | FREE | FREE | FREE |
| DNS Management Service | FREE | FREE | FREE | FREE |
| Reverse DNS (PTR) | FREE | FREE | FREE | FREE |
| GeoTrust SSL Certificate | FREE | FREE | FREE | FREE |
| Unique IP Address | FREE | FREE | FREE | FREE |
| Custom URL | FREE | FREE | FREE | FREE |
| We Stand Behind Our Guarantees | ||||
| Uptime SLA Guarantee | 100% | 100% | 100% | 100% |
| 24/7 Client Support | ||||
| 30 Day Money Back Guarantee | ||||
| Standard Features | ||||
| Secure Email Access | ||||
| Emails @ YourDomain.com | ||||
| Firewall Protection | ||||
| Outlook Web Access (OWA) | ||||
| Add/Edit/Delete Users | ||||
| Custom Mailbox Sizing | ||||
| Manage User Passwords | ||||
| Global Address List | ||||
| Public Folders | ||||
| Public Sub Folders | ||||
| Secure Data Centers | ||||
| Hardened Servers | ||||
| SAS 70 Type II Data Centers | ||||
| 24/7 Security Guards | ||||
| 24/7 CCTV w/ Offsite Backup | ||||
| Biometric Retina Access | ||||
| Dedicated Server Details | ||||
| Server Make | Dell PowerEdge | Dell PowerEdge | ||
| Equipment Condition | 100% New | 100% New | ||
| Servers in Exchange Farm | 2 | 3 | ||
| Continuous Cluster Replication (CCR) | ||||
| Load Balanced | ||||
| Operating System | Windows 2008 | Windows 2008 | ||
| Storage Type | SAN | SAN | ||
| Storage Redundancy | RAID DP + Hot Spare |
RAID DP + Hot Spare |
||
| Intel Xeon CPU | Quad Core 3.0 GHz |
Quad Core 3.0 GHz |
||
| DDR2 Memory (RAM) | 6 GB | 16 GB | ||
| Dedicated Features | ||||
| Server Control | ||||
| Remote Desktop / TS | ||||
| Intrusion Detection | ||||
| 24/7 FTP Access | ||||
| Compliance - SOX / HIPAA / GLB | ||||
| Add-On Features | ||||
| Additional Storage (1GB) | $5 /month | $5 /month | $5 /month | $5 /month |
| Good™ Mobile Messaging | $16 /month | $16 /month | $16 /month | $16 /month |
| Blackberry Email | $10 /month | $10 /month | $10 /month | $10 /month |
Entrepreneur |
Small Business |
Corporate |
Enterprise |
|
| Sign Up | Sign Up | Sign Up | Sign Up |