Entrepreneur |
Small Business |
Corporate |
Enterprise |
|
| Monthly subscription | $39 | $45 | $49 | $55 |
| Annual subscription — Get two months free! | $34 | $39 | $45 | $49 |
| BlackBerry® Storm™ — Free! | BlackBerry Storm |
BlackBerry Storms |
||
| Sign Up | Sign Up | Sign Up | Sign Up | |
| Package Details | ||||
| Minimum Users | 1 | 10 | 25 | 100 |
| User Capacity | 1-9 | 10-24 | 25-99 | 100+ |
| Storage Space |
2 GB/User |
10 GB/User |
20 GB/User |
Unlimited |
| Data Transfer | 200 GB | 500 GB | Unlimited | Unlimited |
| Microsoft Dynamics CRM 4.0 | ||||
| Version | 4.0 Enterprise | 4.0 Enterprise | 4.0 Enterprise | 4.0 Enterprise |
| Supported Languages | 35+ | 35+ | 35+ | 35+ |
| Server Type | Shared | Dedicated | Dedicated | Dedicated |
| Average Deployment Time | Same Day | <72 hours | <72 hours | <5 days |
| Customization Supported | ||||
| Basic User Training Session | ||||
| Install Custom Software | ||||
| Backup Policy | ||||
| Microsoft Data Protection Manager 2007 | ||||
| Incremental Disk Backups | Every 15 Minutes | Every 15 Minutes | Every 15 Minutes | Every 15 Minutes |
| Full Disk Backups | Daily | Daily | Daily | Daily |
| Disk Backups Retention Duration | 60 Days | 60 Days | 60 Days | 60 Days |
| Tape Backups | Weekly | Weekly | Weekly | Weekly |
| Tape Backups Retention Duration | 3 Years | 3 Years | 3 Years | 3 Years |
| Bonus Items | ||||
| BlackBerry® Storm™ — Free! | ||||
| Domain Name | FREE | FREE | FREE | FREE |
| Outlook CRM Toolbar | FREE | FREE | FREE | FREE |
| GeoTrust SSL Certificate | FREE | FREE | FREE | FREE |
| DNS Management Service | FREE | FREE | FREE | FREE |
| Anti-Virus Protection | FREE | FREE | FREE | FREE |
| Unique IP Address | FREE | FREE | FREE | FREE |
| Custom URL | FREE | FREE | FREE | FREE |
| We Stand Behind Our Guarantees | ||||
| Uptime SLA Guarantee | 100% | 100% | 100% | 100% |
| 24/7 Client Support | ||||
| 30 Day Money Back Guarantee | ||||
| Standard Features | ||||
| CRM Web Access | ||||
| CRM Mobile | ||||
| Customized Workspace | ||||
| Microsoft Exchange Integration | ||||
| Microsoft Office Integration | ||||
| Workflow Tools | ||||
| Sales Module | ||||
| Marketing Module | ||||
| Customer Service Module | ||||
| Reporting Tools | ||||
| Multi-Currency Support | ||||
| Firewall | ||||
| Secure Data Centers | ||||
| Hardened Servers | ||||
| SAS 70 Type II Data Centers | ||||
| 24/7 Security Guards | ||||
| 24/7 CCTV w/ Offsite Backup | ||||
| Biometric Retina Access | ||||
| Dedicated Server Details | ||||
| Server Make | Dell PowerEdge | Dell PowerEdge | Dell PowerEdge | |
| Equipment Condition | 100% New | 100% New | 100% New | |
| CRM Servers in Farm | 1 | 1 | 2 | |
| Clusterered Redundant SQL Servers | ||||
| Load Balanced | ||||
| Operating System | Windows 2008 | Windows 2008 | Windows 2008 | |
| Storage Type | SAN | SAN | SAN | |
| Storage Redundancy | RAID DP + Hot Spare |
RAID DP + Hot Spare |
RAID DP + Hot Spare |
|
| Intel Xeon CPU | Dual Core 2.0 GHz |
Quad Core 3.0 GHz |
Two Quad Core 3.0 GHz |
|
| DDR2 Memory (RAM) | 4 GB | 8 GB | 16 GB | |
| Dedicated Features | ||||
| Server Control | ||||
| Remote Desktop / TS | ||||
| Intrusion Detection | ||||
| 24/7 FTP Access | ||||
Entrepreneur |
Small Business |
Corporate |
Enterprise |
|
| Sign Up | Sign Up | Sign Up | Sign Up |